CM ERP
License & Features
Manage plan tier, feature toggles, and licensing status for this branch.
License Overview
Plan Details
No license found for this branch.
Business Features
BUSINESS+ tier
| Feature | Status | Action |
|---|---|---|
| CORE CLIENTS | Disabled | |
| SALES | Disabled | |
| PROJECTS | Disabled | |
| PROCUREMENT | Disabled | |
| INVENTORY | Disabled | |
| CRM | Disabled |
Professional Features
PROFESSIONAL+ tier
| Feature | Status | Action |
|---|---|---|
| FIELD DISPATCH | Disabled | |
| JOB ORDERS | Disabled | |
| HR | Disabled | |
| ATTENDANCE | Disabled | |
| INCIDENTS | Disabled | |
| MOBILE OFFLINE | Disabled |
Enterprise Features
ENTERPRISE tier
| Feature | Status | Action |
|---|---|---|
| PAYROLL | Disabled | |
| FINANCE | Disabled | |
| REPORTS ADVANCED | Disabled | |
| SSO | Disabled | |
| API ACCESS | Disabled | |
| MFA ENFORCED | Disabled | |
| IP ALLOWLIST | Disabled |
ASEAN Locale Add-ons Features
ENTERPRISE tier
| Feature | Status | Action |
|---|---|---|
| LOCALE ID | Disabled | |
| LOCALE MY | Disabled | |
| LOCALE VN | Disabled |